Add: Tianzhuang Town Office, Pingdu, Qingdao
Sales Hotline: 0532-86380068
Switchboard: 0532-86383128
Fax: 0532-86384666
E-MAIL:13573236988@139.com
feederLocation:Home>>feeder
Y44 series disc feeder
The device is suitable for new sand, sand, or sand the old feed, smooth, uniform feeding. Adjustment adjustment sleeve and disk space, adjustable to the feeding amount. This series of feeder are both open and closed transmission mode, the closed disc drive disc feeder Cast guard paved the diabase. Adjustment disc set is the matching part of the feeder, a round mouth and square mouth of two types, the user may need when ordering.
Open disc feeder specifications
| Model | Y4410 | Y4415 | Y4420 | |
| Disc DiameterD(mm) | 1000 | 1500 | 2000 | |
| Disk rotational speed(Rev / min) | 7.6 | 5.35 | 5.35 | |
| Productivity(M 3 / h) | 14 | 25 | 32 | |
| Geared Motor | Model | YTC562 | YTC562 | YTC562 |
| Power(Kilowatt) | 2 | 2 | 2 | |
| Speed(Rev / min) | 44 | 31 | 31 | |
| Weight(Kg) | 900 | 975 | 1100 | |
Closed disc feeder specifications
| Model | Y4415B | Y4420B | |
| Disc diameter D (mm) | 1500 | 2000 | |
| Disc speed (rev / min) | 5 | ||
| Productivity (m 3 / h) | 25 | 80 | |
| Motor | Model | Y160M-6 | |
| Power (kW) | 7.5 | ||
| Speed (r / min) | 970 | ||
| Pump motor | Model | Y801-4 | |
| Power (W) | 550 | ||
| Speed (r / min) | 1390 | ||
| Pump | Model | CB-B 10 | |
| Flow (L / min) | 10 | ||
| Weight (kg) | 1500 | 1650 | |











